Bộ trộn âm kỹ thuật số của Yamaha luôn luôn được thiết kế với những ý kiến đóng góp từ những kỹ sư hàng đầu thế giới để đảm bảo đạt được một cơ chế vận hành hiệu quả nhất. Những giao diện Selected Channel và Centralogic là bằng chứng cho sự thành công của cách tiếp cận đó. Những mixer sân khấu hội trường dòng TF kết hợp những đóng góp đó và công nghệ màn hình cảm ứng để đưa ra một trải nghiệm cải tiến trong việc vận hành mixer.
Cơ chế vận hành và thiết lập nhịp nhàng, những preset và scene thiết thực, thiết kế tao nhã, và những ứng dụng software đã hoà hợp với nhau trong toàn bộ hệ thống. Những yếu tố này tạo nên cơ chế vận hành TouchFlow, một khái niệm mới trong giao diện mixer cho hàng loạt người sử dụng và các ứng dụng trong hệ thống âm thanh hội trường, biểu diễn, karaoke,...
Số lượng lớn input và hệ thống điều khiển thực tiễn trong một mixer thu gọn, có thể sử dụng cho hàng loạt ứng dụng âm thanh khác nhau
TF5 | TF3 | TF1 | ||
---|---|---|---|---|
Ngoại tuyến | ||||
Fader Configuration | 32 + 1 (Master) | 24 + 1 (Master) | 16 + 1 (Master) | |
Outline | ||||
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) | 48 (40 mono + 2 stereo + 2 return) | 40 (32 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | 1 | 1 | |
Sub Buses | 1 | 1 | 1 | |
Input channel functions | 8 DCA Groups | 8 DCA Groups | 8 DCA Groups | |
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 16 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | 16 (XLR) | 16 (XLR) | |
1 | 1 | 1 | ||
On-board processors | DSP | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ |
General specifications | ||||
Sampling frequency rate | Internal | 48 kHz | 48 kHz | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
General specifications | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave ]kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | |
Dimensions | W | 866 mm (34.1in) | 716 mm (28.2in) | 510 mm (20.1in) |
H | 225 mm (8.9in) | 225 mm (8.9in) | 225 mm (8.9in) | |
D | 599 mm (23.6in) | 599 mm (23.6in) | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | 17.0 kg (37.5lb) | 13.5 kg (29.8lb) | |
Accessories | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | |
Options | Expansion Card, Foot Switch (FC5) | Expansion Card, Foot Switch (FC5) | Rack-mount Kit RK5014, Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
>>>Xem thêm: Mixer Yamaha TF1 Chính Hãng Giá Tốt !!!
TF5 | TF3 | TF1 | ||
---|---|---|---|---|
Ngoại tuyến | ||||
Fader Configuration | 32 + 1 (Master) | 24 + 1 (Master) | 16 + 1 (Master) | |
Outline | ||||
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) | 48 (40 mono + 2 stereo + 2 return) | 40 (32 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | 1 | 1 | |
Sub Buses | 1 | 1 | 1 | |
Input channel functions | 8 DCA Groups | 8 DCA Groups | 8 DCA Groups | |
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 16 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | 16 (XLR) | 16 (XLR) | |
1 | 1 | 1 | ||
On-board processors | DSP | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ |
General specifications | ||||
Sampling frequency rate | Internal | 48 kHz | 48 kHz | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
General specifications | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave ]kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | |
Dimensions | W | 866 mm (34.1in) | 716 mm (28.2in) | 510 mm (20.1in) |
H | 225 mm (8.9in) | 225 mm (8.9in) | 225 mm (8.9in) | |
D | 599 mm (23.6in) | 599 mm (23.6in) | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | 17.0 kg (37.5lb) | 13.5 kg (29.8lb) | |
Accessories | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | |
Options | Expansion Card, Foot Switch (FC5) | Expansion Card, Foot Switch (FC5) | Rack-mount Kit RK5014, Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Thông số kỹ thuật
TF5 | TF3 | TF1 | ||
---|---|---|---|---|
Ngoại tuyến | ||||
Fader Configuration | 32 + 1 (Master) | 24 + 1 (Master) | 16 + 1 (Master) | |
Outline | ||||
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) | 48 (40 mono + 2 stereo + 2 return) | 40 (32 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | 1 | 1 | |
Sub Buses | 1 | 1 | 1 | |
Input channel functions | 8 DCA Groups | 8 DCA Groups | 8 DCA Groups | |
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 16 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | 16 (XLR) | 16 (XLR) | |
1 | 1 | 1 | ||
On-board processors | DSP | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ |
General specifications | ||||
Sampling frequency rate | Internal | 48 kHz | 48 kHz | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
General specifications | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave ]kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | |
Dimensions | W | 866 mm (34.1in) | 716 mm (28.2in) | 510 mm (20.1in) |
H | 225 mm (8.9in) | 225 mm (8.9in) | 225 mm (8.9in) | |
D | 599 mm (23.6in) | 599 mm (23.6in) | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | 17.0 kg (37.5lb) | 13.5 kg (29.8lb) | |
Accessories | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | |
Options | Expansion Card, Foot Switch (FC5) | Expansion Card, Foot Switch (FC5) | Rack-mount Kit RK5014, Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Bước 1: Truy cập website và lựa chọn sản phẩm cần mua
Bước 2: Click và sản phẩm muốn mua, màn hình hiển thị ra pop up với các lựa chọn sau
Nếu bạn muốn tiếp tục mua hàng: Bấm vào phần tiếp tục mua hàng để lựa chọn thêm sản phẩm vào giỏ hàng
Nếu bạn muốn xem giỏ hàng để cập nhật sản phẩm: Bấm vào xem giỏ hàng
Nếu bạn muốn đặt hàng và thanh toán cho sản phẩm này vui lòng bấm vào: Đặt hàng và thanh toán
Bước 3: Lựa chọn thông tin tài khoản thanh toán
Nếu bạn đã có tài khoản vui lòng nhập thông tin tên đăng nhập là email và mật khẩu vào mục đã có tài khoản trên hệ thống
Nếu bạn chưa có tài khoản và muốn đăng ký tài khoản vui lòng điền các thông tin cá nhân để tiếp tục đăng ký tài khoản. Khi có tài khoản bạn sẽ dễ dàng theo dõi được đơn hàng của mình
Nếu bạn muốn mua hàng mà không cần tài khoản vui lòng nhấp chuột vào mục đặt hàng không cần tài khoản
Bước 4: Điền các thông tin của bạn để nhận đơn hàng, lựa chọn hình thức thanh toán và vận chuyển cho đơn hàng của mình
Bước 5: Xem lại thông tin đặt hàng, điền chú thích và gửi đơn hàng
Sau khi nhận được đơn hàng bạn gửi chúng tôi sẽ liên hệ bằng cách gọi điện lại để xác nhận lại đơn hàng và địa chỉ của bạn.
Trân trọng cảm ơn.